| |
|
Enter Zip Code, Town, or Neighborhood to
Google Colorado Real Estate for Sale
|
|
|
Summit County Ski Area Statistics
| |
| Base Elevation | 9300 FT |
| Summit Elevation | 12,200 FT |
| Vertical Drop | 2,900 |
| Snowmaking | 956 ACR |
| Skiable Area | 1,861 ACR |
| Number Of Trails | 116 |
| Night Skiing Trails | 17 |
| Longest Run | 3.5 MI |
| Number of Lifts | 23 |
| Base Elevation | 10,780 FT |
| Summit Elevation | 13,050 FT |
| Vertical Drop | 2,270 FT |
| Skiable Area | 490 ACR |
| Number Of Trails | 66 |
| Longest Run | 1.5 MI |
| Number of Lifts | 5 |
| Base Elevation | 9,600 FT |
| Summit Elevation | 12,998 FT |
| Vertical Drop | 3,398 FT |
| Snowmaking | 539 ACR |
| Skiable Area | 2,043 ACR |
| Number Of Trails | 139 |
| Longest Run | 3.5 MI |
| Number of Lifts | 25 |
| Base Elevation | 9,712 FT |
| Summit Elevation | 12,313 FT |
| Vertical Drop | 2,601 FT |
| Snowmaking | 380 ACR |
| Skiable Area | 2,450 ACR |
| Number Of Trails | 125 |
| Longest Trail | 2.8 MI |
| Number of Lifts | 23 |
| Base Elevation | 10,600 FT |
| Summit Elevation | 13,010 FT |
| Vertical Drop | 2,410 FT |
| Skiable Area | 1,365 ACR |
| Number Of Trails | 70 |
| Number of Lifts | 11 |
| Base Elevation | 10,500 FT |
| Summit Elevation | 11,700 FT |
| Vertical Drop | 1,200 FT |
| Skiable Area | 400 ACR (lift served)
2,400 ACR (snowcat served) |
Related Interest:
Click to Play Breckenridge - Copper Mtn Music Ski Video
|
Enter Zip Code, Town, or Neighborhood to
Google Colorado Real Estate for Sale
|
|
|
Disclaimers. All information is subject to change and should be independently verified.
Copyright 2001 - 2005 Summit Resort Homes, LLC
363741 - Ski Vacation Homes - Ski Vacation Condos, All Rights Reserved.
|
|